1 lb Pack | Bite-Sized Cubes | Built for Stews, Braises, and Soups
Avg. 1.5 lb | Assorted Marrow, Knuckle & Shank | Builds a Broth That Gels
Avg. 0.4-0.8 lb | 1 Steak Per Package | Fajitas, Tacos, and Anything Fast
Avg. 0.8 lb | 1 Steak Per Package | Leaner Than Ribeye, More Tender Than Round
Avg. 2 lb | Cut From the Round, Not the Sirloin | Roast Whole or Slice Thin
Avg. 1.5 lb | Boneless Chuck Shoulder | Pulled Beef, Pot Roast, or Sliced
Avg. 2 lb | 6-8 Short Ribs Per Pack | Braise, Smoke, or Grill
Avg. 1.5 lb | Cross-Cut Bone-In Shank | Marrow Bone and a Sauce That Coats
Avg. 1.5 lb | 1 Steak Per Package | All the Marbling, None of the Bone
Avg. 1 lb | Cross-Cut Bone-In Sections | Falls Apart After a Long Braise
Avg. 1-1.12 lb | 2 Steaks Per Package | More Marbling Than a Filet, Leaner Than a Ribeye
Avg. 1 lb | 1 lb Packs | Milder Than Grain-Fed Liver
Avg. 1 lb | Mild, Slightly Earthy | Firm and Tender When Cooked Right
Avg. 1 lb | 1 Whole Heart | Cooks and Eats Like a Lean Steak
Avg. 0.75 lb | 1 Steak Per Package | One Per Animal, So There Are Never Many
1 lb Pack | 90/10 Lean | The Everyday Staple You Reach For First
Avg. 0.75 lb | 1 Steak Per Package | Hot Fire, Fast Cook, Thin Slices
Avg. 0.5-0.9 lb | 2 Filets Per Package | The Most Tender Cut on the Animal
Avg. 2 lb | 1 Roast Per Package | Low Heat, Thin Slices, Great Sandwiches
Avg. 1.8-2.5 lb | 1 Brisket Per Package | Low, Slow, and Worth the Wait
Avg. 2-3 lb | 1 Roast Per Package | Sunday Roast, Weeknight Sandwiches
Avg. 1.5 lb | 2 Leg Quarters per Pack | Rich Dark Meat for Roasting or Grilling
Approx. 1 lb | About 30 Hearts per Pack | A Rich, Tender Delicacy for Cooks and Pets
Approx. 1.5 lb | 2 Chicken Frames | Bone Broth, Raw Feeding, and Pet Treats
Approx. 1 lb | 10 Chicken Feet | Collagen for Broth or a Natural Pet Treat
Avg. 1.8 lb | 2 Boneless, Skinless Breasts | Clean, Lean Protein for Any Meal
Unit of measure